Áöºñ»ê¾÷Á¤º¸¿ø
´º½º&°øÁö»çÇ×
ÀÚ·á½Ç
ÇØ¿Ü¿¬¼ö °ø°³ÇÁ·Î±×·¥
EXPO+Çõ½Å±â¾÷ ¿¬¼öÇÁ·Î±×·¥
Áö½Ä&Á¤º¸
¹øÈ£ Á¦ ¸ñ ÀÛ¼ºÀÚ ÀÛ¼º³¯Â¥ ´Ù¿î Á¶È¸¼ö
72 (6¿ù) CES ASIA 2018 + º¥Ä¡¸¶Å· Áöºñ»ê¾÷Á¤º¸¿ø 2018-04-19 12 22
71 (6¿ù) FOOMA JAPAN 2018 + º¥Ä¡¸¶Å· Áöºñ»ê¾÷Á¤º¸¿ø 2018-04-18 6 20
70 (5¿ù) PLAST 2018 + º¥Ä¡¸¶Å· Áöºñ»ê¾÷Á¤º¸¿ø 2018-03-15 21 67
69 (5¿ù) EPower China 2018 + º¥Ä¡¸¶Å· Áöºñ»ê¾÷Á¤º¸¿ø 2018-03-15 21 57
68 (4¿ù) VIETNAM EXPO 2018 + º¥Ä¡¸¶Å· Áöºñ»ê¾÷Á¤º¸¿ø 2018-02-13 32 85
67 (4¿ù) INTERMOLD OSAKA 2018+ º¥Ä¡¸¶Å· Áöºñ»ê¾÷Á¤º¸¿ø 2018-02-13 28 77
66 (3¿ù)TOKYO FOODEX JAPAN2018 + º¥Ä¡¸¶Å· Áöºñ»ê¾÷Á¤º¸¿ø 2018-01-16 51 99
65 (3¿ù) PARIS JEC WORLD 2018 + º¥Ä¡¸¶Å· Áöºñ»ê¾÷Á¤º¸¿ø 2018-01-16 46 73
64 (2¿ù) METAV Trade Fair 2018 + º¥Ä¡¸¶Å· Áöºñ»ê¾÷Á¤º¸¿ø 2017-12-15 48 116
63 (2¿ù) 2018 THERMAL POWER EXPO + º¥Ä¡¸¶Å· Áöºñ»ê¾÷Á¤º¸¿ø 2017-12-15 43 95
62 (1¿ù) Opti Muenchen 2018 + º¥Ä¡¸¶Å· Áöºñ»ê¾÷Á¤º¸¿ø 2017-11-17 47 145
61 (1¿ù) TOKYO AUTO SALON 2018 + º¥Ä¡¸¶Å· Áöºñ»ê¾÷Á¤º¸¿ø 2017-11-17 54 117
60 (12¿ù) 2017 SEMICON Japan + º¥Ä¡¸¶Å· Áöºñ»ê¾÷Á¤º¸¿ø 2017-10-23 48 132
59 (12¿ù) Power-Gen & Nuclear Power 2017 + º¥Ä¡¸¶Å· Áöºñ»ê¾÷Á¤º¸¿ø 2017-10-23 46 128
58 (11¿ù) TOKYO MOTOR SHOW 2017 + º¥Ä¡¸¶Å· Áöºñ»ê¾÷Á¤º¸¿ø 2017-09-15 66 162
57 (11¿ù) FHC CHINA 2017+ º¥Ä¡¸¶Å· Áöºñ»ê¾÷Á¤º¸¿ø 2017-09-15 48 143
56 (10¿ù) TOKYO MOTOR SHOW 2017 + º¥Ä¡¸¶Å· Áöºñ»ê¾÷Á¤º¸¿ø 2017-08-14 62 164
55 (10¿ù) EUROMOLD '2017 + º¥Ä¡¸¶Å· Áöºñ»ê¾÷Á¤º¸¿ø 2017-08-14 70 167
54 (9¿ù) N PLEX 2017 + º¥Ä¡¸¶Å· Áöºñ»ê¾÷Á¤º¸¿ø 2017-07-12 58 171
53 (9¿ù) EMO HANNOVER 2017 + º¥Ä¡¸¶Å· Áöºñ»ê¾÷Á¤º¸¿ø 2017-07-12 60 154
1 2 3 4
À̸§ Á¦¸ñ ³»¿ë